JACKSON-Sophomore Nick Beetel picked up his first career varsity win throwing 5 innings with 2bb, 4k, scattering 5 hits and giving up 1 earned run. Carmine Petosa was 2-4 with a 1st inning rbi single and a solo homer to lead off the 3rd inning. Andrew Sefick hit a BIG 3 run homer to left center later in the 4th inning to blow the game open. Mike Dimino was 2-2 with 2 runs scored. Alex Iadisernia had an rbi single in the 2nd inning. Tom Ruscitti hit a solo homer for Central in the top of the 5th and Tyler Aires was 2-3 with a single and a double.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Central | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 |
| JaxMem | 1 | 2 | 4 | 0 | 0 | 0 | X | 7 | 9 | 4 |
Pitching
| Central | IP | H | R | ER | BB | SO | PC |
| Stacy (L) | 3 | 6 | 7 | 4 | 4 | 1 | 58 |
| Galati | 2 | 1 | 0 | 0 | 1 | 2 | 34 |
| Masino | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| JaxMem | IP | H | R | ER | BB | SO | PC |
| Beetel (w) 1-0 | 5 | 5 | 4 | 1 | 2 | 4 | 94 |
| Dimino | 2 | 1 | 0 | 0 | 1 | 3 | 25 |
Top Hitters
| Central | Stats |
| Tyler Aires | 2-3, double |
| Tom Ruscitti | 1-3, HR |
| AJ Smith | 1-3 rbi |
| JaxMem | Stats |
| Carmine Petosa | 2-4, HR, 2 Rbi |
| Mike Dimino | 2-2, 2 runs |
| Andrew Sefick | 2-2, 3 run hr, |
| Alex Iadisernia | 1-4, rbi |
