Jackson, NJ – The Jackson Township housing market remained competitive during the first full week of August, with buyers paying above asking price on many desirable properties while luxury homes continued to command seven-figure sales prices.
Among the 14 Jackson-area sales reviewed, prices ranged from $255,000 to $1.275 million within the township. An additional neighboring Howell Township estate sold for $1.65 million.
The data shows well-priced homes are still attracting multiple offers, with nearly half of the homes selling above their list price and many going under contract in less than two weeks.
Market Snapshot
| Metric | Result |
|---|---|
| Total Jackson sales | 14 |
| Highest sale | $1,275,000 |
| Lowest sale | $255,000 |
| Average sale price | $663,057 |
| Median sale price | $607,500 |
| Average Days on Market | 18 days |
| Fastest sale | 6 days |
| Longest sale | 50 days |
Homes Selling Above Asking
Six of the 14 sales (43%) closed for more than the asking price.
Average premium over asking:
- About 4.8% above list
- Premiums ranged from 1% to 10%
The strongest bidding wars included:
| Address | Sold | Above List | DOM |
|---|---|---|---|
| 689 Freehold Rd | $384,000 | 10% | 6 |
| 2 Chelsea Rd | $800,000 | 7% | 11 |
| 35 Drexel Dr | $660,000 | 6% | 13 |
| 15 Sussex Place | $1,275,000 | 6% | 9 |
| 900 Fort Plains Rd (Howell) | $1.65M | 3% | 15 |
| 279 Mantoloking Dr | $640,000 | 2% | 19 |
| 446 Burke Rd | $760,000 | 1% | 11 |
Homes Selling Below Asking
Four homes (29%) sold below list price.
Largest discounts included:
| Address | Sold | Below List |
|---|---|---|
| 356 Leesville Rd | $510,000 | 7% below |
| 26 Jefferson Ct | $1,260,000 | 3% below |
| 15 Crest Rd | $485,000 | 3% below |
| 18 Eaton Ct | $390,000 | 2% below |
Four additional listings sold essentially at asking price.
Top Five Sales
| Rank | Address | Sale Price |
|---|---|---|
| 1. | 15 Sussex Place | $1,275,000 |
| 2. | 26 Jefferson Court | $1,260,000 |
| 3. | 2 Chelsea Road | $800,000 |
| 4. | 446 Burke Road | $760,000 |
| 5. | 35 Drexel Drive | $660,000 |
Complete Sales List
| Address | Price | Days on Market | Listing Agent | Brokerage |
|---|---|---|---|---|
| 15 Sussex Place | $1,275,000 | 9 | Devorah Werther | HomeSmart First Advantage |
| 26 Jefferson Ct | $1,260,000 | 50 | Avia Elharar | RE/MAX On the Move Realty |
| 2 Chelsea Rd | $800,000 | 11 | Raizy Glatzer | J Elkon Realty |
| 446 Burke Rd | $760,000 | 11 | Jonathan Minerick | Homecoin.com |
| 35 Drexel Dr | $660,000 | 13 | Dale Serenbick | RE/MAX Realty 9 |
| 279 Mantoloking Dr | $640,000 | 19 | Abe Zaks | Provident Realty |
| 11 Sawgrass St | $575,000 | 11 | Mirella Mollinea | NextHome Realty Premier Properties |
| 36 Muirfield Rd | $549,800 | 7 | Brian Teitel | Berkshire Hathaway Fox & Roach |
| 356 Leesville Rd | $510,000 | 36 | George Russ | Keller Williams Realty West Monmouth |
| 15 Crest Rd | $485,000 | 21 | Josephine Wilson | Keller Williams Realty Monmouth/Ocean |
| 18 Eaton Ct | $390,000 | 21 | Donna Keidel | RE/MAX Realty 9 |
| 689 Freehold Rd | $384,000 | 6 | Erin Reilly | Keller Williams Realty Spring Lake |
| 6 Southwind Cir | $255,000 | 39 | Jacki Powell | Keller Williams Realty Ocean Living |
Top Listing Agents
By Sales Volume
| Agent | Volume |
|---|---|
| Devorah Werther | $1.275 million |
| Avia Elharar | $1.260 million |
| Raizy Glatzer | $800,000 |
| Jonathan Minerick | $760,000 |
| Dale Serenbick | $660,000 |
Multiple Listings
Only one brokerage recorded multiple listings during the reporting period:
- RE/MAX Realty 9 – 2 sales
Keller Williams-affiliated offices collectively represented four listings across different franchises.
Market Trends
📈 Average Sale Price
$700K ┤ █
$600K ┤ █
$500K ┤ █ █
$400K ┤ █ █ █
$300K ┤ █ █ █
Average: $663K
Sale Price vs. List Price
Above Asking ██████ 43%
At Asking ████ 29%
Below Asking ████ 29%
Days on Market
0-10 Days ████
11-20 Days ██████
21-30 Days ██
31-50 Days ██
What It Means
Jackson continues to favor sellers, particularly for updated homes priced competitively. Nearly half of the reported sales attracted offers above asking price, and the average marketing time remained under three weeks.
Luxury homes remained especially strong, with two properties surpassing $1.25 million. Meanwhile, bidding wars were most pronounced among homes priced below $800,000, suggesting continued demand from move-up buyers and families seeking larger homes.
Properties requiring more negotiation or carrying higher asking prices generally remained on the market longer, including one home that took 50 days before closing. Overall, however, the early August numbers indicate Jackson’s housing market remains active despite elevated mortgage rates.